Rental Rates

Währung: British £
Währung Umrechnen:

Mietpreise verstehen sich pro Objekt.

Beschreibung Von Bis Wöchentlich
Late Season 01 Jan 26 23 Mai 26 £1200
High Season 23 Mai 26 27 Jun 26 £1695
Peak Season 27 Jun 26 05 Sep 26 £2050
High Season 05 Sep 26 03 Okt 26 £1695
Late to Mid Season 03 Okt 26 29 Mai 27 £1250
29 Mai 27 03 Jul 27 £1750
Peak Season 03 Jul 27 04 Sep 27 £2095
LAte to Mid Season 04 Sep 27 02 Okt 27 £1750
Low Season 24 Sep 27 29 Apr 28 £1250
Lage
Gästekommentare

We had a wonderful holiday at your beautiful house. We have stayed in many holiday properties but have never seen one so well-presented inside and out. And the garden is just fabulous. We spent hours ...

Philip and Liz