Rental Rates

Valuta Indicata: British £
Convertire Valuta:

Tariffe di noleggio sono per immobile.

Descrizione Da Para Settimanale
Late Season 01 gen 26 23 mag 26 £1200
High Season 23 mag 26 27 giu 26 £1495
Peak Season 27 giu 26 05 set 26 £2050
High Season 05 set 26 03 ott 26 £1695
Late to Mid Season 03 ott 26 29 mag 27 £1250
29 mag 27 03 lug 27 £1750
Peak Season 03 lug 27 04 set 27 £2095
LAte to Mid Season 04 set 27 02 ott 27 £1750
Low Season 24 set 27 29 apr 28 £1250
Posizione
Guest Comments

What an absolutely wonderful find! We loved Le Moulin as soon as we arrived! It is a real holiday house with lots of extra touches that make it more homely. The rooms are spacious and comfortable and ...

Val Pendleton