Rental Rates

Genoteerde Valuta: British £
Omzetten Valuta:

Huurprijzen zijn per woning.

Beschrijving Van Tot Wekelijks
Late Season 01 jan 26 23 mei 26 £1200
High Season 23 mei 26 27 jun 26 £1695
Peak Season 27 jun 26 05 sep 26 £2050
High Season 05 sep 26 03 okt 26 £1695
Late to Mid Season 03 okt 26 29 mei 27 £1250
29 mei 27 03 jul 27 £1750
Peak Season 03 jul 27 04 sep 27 £2095
LAte to Mid Season 04 sep 27 02 okt 27 £1750
Low Season 24 sep 27 29 apr 28 £1250
Plaats
Gastenboek

We've had a really enjoyable and relaxing time at the moulin, which we found well furnished and exceptionally clean. The visitor's book and Moulin information book were really useful for restaurants ...

Carol, Keith and Hannah