Rental Rates

Währung: British £
Währung Umrechnen:

Mietpreise verstehen sich pro Objekt.

Beschreibung Von Bis Wöchentlich
Late Season 01 Jan 26 23 Mai 26 £1200
High Season 23 Mai 26 27 Jun 26 £1695
Peak Season 27 Jun 26 05 Sep 26 £2050
High Season 05 Sep 26 03 Okt 26 £1695
Late to Mid Season 03 Okt 26 29 Mai 27 £1250
29 Mai 27 03 Jul 27 £1750
Peak Season 03 Jul 27 04 Sep 27 £2095
LAte to Mid Season 04 Sep 27 02 Okt 27 £1750
Low Season 24 Sep 27 29 Apr 28 £1250
Lage
Gästekommentare

We've had a really perfect holiday here. The house, garden and particularly the pool have been so lovely and have really created a wonderfully relaxing atmosphere for us. We were thrilled when we got ...

The Ryan Family